Intro:
SMD components counter is based on photoelectric sensor principle, carries using the components leads the pilot hole and components corresponding relationships. Count accurately. It is highly effective supporting facility of SMT material management. It has the design of preventing fall off, can count clockwise and anticlockwise and forecast quantity. LCD display, it’s easy reading and operating. Has a humanized operating platform. It is high precision and no error.
SMD Counter Comparison Table
Model | RS-801E | RS-802E | RS-801 | RS-802 | RS-801SJ | RS-802SJ | RS-IH881 | RS-IH882 |
Lead detection | X | V | X | V | X | V | X | V |
Set Quantity | V | V | V | V | V | V | V | V |
Optional Scan and print | V | V | V | V | V | V | V | V |
Tail auto stop | X | X | X | X | V | V | V | V |
Prevent fall off | V | V | V | V | V | V | V | V |
power | 30W | 30W | 30W | 30W | 80W | 80W | 80W | 80W |
Speed | 20s | 20s | 20s | 20s | 20s | 20s | 15s | 15s |
Error | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Speed adjustment | 3 | 3 | 3 | 3 | 3 | 3 | 8 | 8 |
Connect to PC | V | V | V | V | V | V | V | V |
Voice | X | X | X | X | X | X | V | V |
Weight | 10KG | 10KG | 10KG | 10KG | 11KG | 11KG | 11KG | 11KG |
Size(mm) |
750*34 0*190 |
750*34 0*190 |
750*34 0*190 |
750*34 0*190 |
750*34 0*190 |
750*34 0*190 |
730*230* 270 |
730*230* 270 |
Suitable:
Fast Speed SMD Counting Machine, SMD Parts Counter With Pocket Feature. Also Examine empty components--- omission detection.
Contact Us at Any Time